| LATEST GENERATION RECYCLING TECHNOLOGY | INCUMBENT RECYCLING TECHNOLOGY | |
| Technology | VERTICAL STACKED AIR-LESS SELECTIVE SHREDDING | AIR ASSISTED CYCLONIC SEPARATION |
| Equipment Vendor | Diaper Recycling Technology ® | Various |
| Actual $$$ recovery performance from waste stream | 60 – 87% | 15 – 53% |
| LATEST GENERATION RECYCLING TECHNOLOGY | INCUMBENT RECYCLING TECHNOLOGY | |
| Technology | VERTICAL STACKED AIR-LESS SELECTIVE SHREDDING | AIR ASSISTED CYCLONIC SEPARATION |
| Equipment Vendor | Diaper Recycling Technology ® | Various |
| Process Fans | 0 | 4 – 5 |
| Process Air Requirements | 0 – 2 KCMH | 15 – 25 KCMH |
| Fiber Transport Fans | 1 | 1 |
| Fiber metering fans | 0 – 2 | 2 |
| Plastic cleaning cycles | 300 | 4 |
| Plastic purification cycles | 150 | 0 |
| SAP extraction cycles | 12 | 6 |
| SAP cleaning cycles | 6 – 8 | 3 – 4 |
| LATEST GENERATION RECYCLING TECHNOLOGY | INCUMBENT RECYCLING TECHNOLOGY | |
| Technology | VERTICAL STACKED AIR-LESS SELECTIVE SHREDDING | AIR ASSISTED CYCLONIC SEPARATION |
| Equipment Vendor | Diaper Recycling Technology ® | Various |
| Power – Recycling | 9.5 KW – 16 KW | 165 KW – 225 KW |
| Power – Pulp Metering | 0 KW – 20 KW | 10 KW – 20 KW |
| Sound Emissions | 80 – 81.5 dB @ 1 meter | 86 – 94.5 dB @ 1 meter |
| LATEST GENERATION RECYCLING TECHNOLOGY | INCUMBENT RECYCLING TECHNOLOGY | |
| Technology | VERTICAL STACKED AIR-LESS SELECTIVE SHREDDING | AIR ASSISTED CYCLONIC SEPARATION |
| Equipment Vendor | Diaper Recycling Technology ® | Various |
| Plastic stream purity – Pulp contamination | 98% – 99.95% | ~ 70% – 90% |
| Plastic stream purity – SAP contamination | 98% – 99.95% | ~ 70% – 90% |
| Pulp stream purity – Plastic contamination | 99.9% – 100% | ~ 99.5% |
| Pulp stream purity – SAP contamination | 50% – 94 % | ~ 30% – 70 % |
| Pulp stream purity – Tissue core wrap contamination | 99.8% – 99.999995% | ~ 99.5% |
| SAP stream – Plastic contamination | Up to 100% | Up to 100% |
| SAP stream – SAP contamination | ||
| SAP stream – Tissue core wrap contamination | Up to 100% | Up to 100% |
| LATEST GENERATION RECYCLING TECHNOLOGY | INCUMBENT RECYCLING TECHNOLOGY | |
| Technology | VERTICAL STACKED AIR-LESS SELECTIVE SHREDDING | AIR ASSISTED CYCLONIC SEPARATION |
| Equipment Vendor | Diaper Recycling Technology ® | Various |
| SAP recovery rate from plastic stream | 98% – 99.95% | ~ 70% – 90% |
| Pulp recovery rate from plastic stream | 98% – 99.95% | ~ 70% – 90% |
| Plastic recovery from pulp stream | 99.9% – 100% | ~ 99.5% |
| SAP extraction from pulp stream | 50% – 94 % | ~ 30% – 70 % |
| Tissue core-wrap extraction from pulp stream | 99.8% – 99.999995% | ~ 99.5% |
| Pulp extraction from SAP stream | Up to 100% | Up to 100% |
| Plastic extraction from SAP stream | ||
| Tissue core-wrap extraction from SAP stream | Up to 100% | Up to 100% |
| LATEST GENERATION RECYCLING TECHNOLOGY | INCUMBENT RECYCLING TECHNOLOGY | |
| Technology | VERTICAL STACKED AIR-LESS SELECTIVE SHREDDING | AIR ASSISTED CYCLONIC SEPARATION |
| Equipment Vendor | Diaper Recycling Technology ® | Various |
| SAP Damage | 4% – 6% | 32 – 55% |
| Fiber Length Reduction | 2% – 5% | 5% – 18% |
| Fiber fluid transportation performance | 1% – 4% | 3% – 12% |
| Plastic lost to filter | 0% | 0% – 1% |
| Pulp lost to filter | 0% – 1% | 1% – 4% |
| SAP lost to filter | 0% – 2% | 1% – 6% |
| LATEST GENERATION RECYCLING TECHNOLOGY | INCUMBENT RECYCLING TECHNOLOGY | |
| Technology | VERTICAL STACKED AIR-LESS SELECTIVE SHREDDING | AIR ASSISTED CYCLONIC SEPARATION |
| Equipment Vendor | Diaper Recycling Technology ® | Various |
| Equipment foot-print | 4 – 25 SQMs | 450 – 600 SQMs |
| Equipment height | 1300 mm – 7650 mm (system dependent) | 2500 mm – 4500 mm (system dependent) |








