| GENERATION 7 | ECO SERIES | PROFESSIONAL SERIES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Series Number | ECO 0/50 | ECO 50/100 | PRO 50/100 | PRO 100/200 | PRO 200/400 | PRO 400/600 | PRO 600/800 | PRO 800/1000 | PRO 1000/1200 |
| PROCESSING CAPACITY | |||||||||
| Processing Capacity (KG/hour) | 0-50 | 50-100 | 50-100 | 100-200 | 200-400 | 400-600 | 600-800 | 800-1000 | 1000-1200 |
| SYSTEM DIMENSIONS | |||||||||
| Module Width (mm) | 1600 | 1600 | 1800 | 2000 | 2200 | 6000 | 6000 | 6000 | 6000 |
| Module Depth (mm) | 1600 | 1600 | 1800 | 2000 | 2200 | 2440 | 2440 | 4880 | 4880 |
| Total Module Height (mm) |
2000 | 2000 | 5000 | 5500 | 7500 | 5780 | 5780 | 5780 | 5780 |
| Floor Space (sqm) | 2.56 | 2.56 | 3.24 | 4.00 | 4.84 | 14.64 | 14.64 | 29.28 | 29.28 |
| Estimated Weight (kg) | 1600 | 1750 | 4800 | 6500 | 7800 | 16500 | 16500 | 33000 | 33000 |
| Total System Width (mm) | 1600 | 1600 | 3800 | 4000 | 4200 | 8000 | 8000 | 8000 | 8000 |
| Total System Depth (mm) | 1600 | 1600 | 3800 | 4000 | 4200 | 4440 | 4440 | 6880 | 6880 |
| Total Floor Space (sqm) | 2.56 | 2.56 | 14.44 | 16.00 | 17.64 | 35.52 | 35.52 | 55.04 | 55.04 |
| PROCESSING CAPABILITY | |||||||||
| Adult | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Baby | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fem Pads – Thick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fem Pads – Thin | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ |
| Tampons | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ | ✍ |
| LAYOUT & INSTALLATION | |||||||||
| In-Line | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Line / Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DIAPER INFEED | |||||||||
| AGV Diaper Loading | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Air Drop-in Loading | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Conveyor Diaper Loading | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Manual Diaper Loading | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Forklift Diaper Loading | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Buffer Level Sensing | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| RECYCLING PROCESS | |||||||||
| Diaper Buffering | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Contaminant Scanning | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Diaper Preparation | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| Diaper Shredding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plastic Separation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plastic Purification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Plastic Polishing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Plastic Disintegration | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| SAP Extraction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| SAP Extraction (Gentle) | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| SAP Cleaning (1) – Hump | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| SAP Cleaning (2) – Fiber | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| SAP Cleaning (3) – Dust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| SAP Batch Re-feed | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| SAP Drip Re-feed | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| Pulp Cleaning | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Pulp outfeed streams (max) |
1 | 2 | 2 | 4 | 4 | 6 | 6 | 12 | 12 |
| Pulp to Core Former Kit | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Pulp to Baler Kit | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Pulp Volumetric Dosing | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Pulp Gravimetric Dosing | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Pulp Purification | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Video Surveillance Packs | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Manual Dwell Time Adjust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HMI Dwell Time Adjust | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| Quick Release Screens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HMI Release Screens | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ||
| Anti-Stick Processing Kits | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| De-ionizing Kit (Pulp) | ❑ | ❑ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| De-ionizing Kit (Plastic) | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| FIRE PROTECTION | |||||||||
| Standard Sprinkler | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Hi-Fog Sprinkler | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Grecon Fire Kits | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Fire-Fly Fire Kits | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| POWER & CONTROLS | |||||||||
| Allen Bradley | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Mitsubishi | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| Siemens | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| LANGUAGE PACKS | |||||||||
| English | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multilingual | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| CERTIFICATION | |||||||||
| CE | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
| ATEX | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ | ❑ |
✓Standard Scope
❑Optional Scope
✍Lab Testing Required








